- Home
- ยป
- Our Products
- »
- Data Logger
Data Logger
We manufacture qualitative and most innovative range of Data Logger that is used for logging flow related data in bulk water supply projects. Our range is widely recognized for its potential features and we offer at market cost effective rates.
Temperature Data Logger
Product Price: Rs 18,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Brand | Accsys |
No. of Channels | Max 12 |
Display | 4 digit |
Power Supply | 55 deg C, 95 % |
Type | Mocrocontroller Based |
Measuring Range | -200 to 850 deg C |
Decimal Point Format | 1 Decimal |
Accuracy | +-2.0 % |
Resolution | 0.1 deg C |
No of Group | Max 8 |
Relay Contact Rating | 230 V AC/DC, 5A |
Dimension | 96x192x350 cm |
Get Best QuoteRequest A Callback
Flow Data Logger
Product Price: Rs 18,000 / UnitGet Best Price
Product Details:
Display | 0.56 inch 5 digit LED |
Type | Microcontroller based |
Type of Input | 4-20 mA |
No of Input | Single |
Accuracy | +-0.1 % |
Transmitter Power | +24 V DC |
Alarm Relays | 2 Nos |
Environment Condition | 0-55 deg C |
Dimension | 96x96x150 cm |
Brans | Accsys |
Get Best QuoteRequest A Callback
GPRS Data Logger
Product Price: Rs 60,000 / PieceGet Best Price
Minimum Order Quantity: 10 Piece
Product Details:
Brand | Accsys |
Power Supply | 90-270 V AC/DC |
Type | Microcontroller Based |
Input | 4-20 mA |
Display and Keypad | One 16x2 LCD |
Data Storage | 512 KB |
Storage Interval | Programmable from 1 min to 4 hour |
Dimension | 205x225x130 mm |
Environment Condition | 0-55 degree C |
Additional Information:
- Item Code: DWEL-2020
Get Best QuoteRequest A Callback
Wireless SMS Alert System, 12-24 V
Product Price: Get Latest Price
Get Best QuoteRequest A Callback