Get Best Quote
We manufacture qualitative and most innovative range of Data Logger that is used for logging flow related data in bulk water supply projects. Our range is widely recognized for its potential features and we offer at market cost effective rates.
Approx. Rs 60,000 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Brand | Accsys |
Power Supply | 90-270 V AC/DC |
Type | Microcontroller Based |
Input | 4-20 mA |
Display and Keypad | One 16x2 LCD |
Data Storage | 512 KB |
Storage Interval | Programmable from 1 min to 4 hour |
Dimension | 205x225x130 mm |
Environment Condition | 0-55 degree C |
Approx. Rs 18,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Accsys |
No. of Channels | Max 12 |
Display | 4 digit |
Power Supply | 55 deg C, 95 % |
Type | Mocrocontroller Based |
Measuring Range | -200 to 850 deg C |
Decimal Point Format | 1 Decimal |
Accuracy | +-2.0 % |
Resolution | 0.1 deg C |
No of Group | Max 8 |
Relay Contact Rating | 230 V AC/DC, 5A |
Dimension | 96x192x350 cm |
Approx. Rs 18,000 / Unit Get Latest Price
Display | 0.56 inch 5 digit LED |
Type | Microcontroller based |
Type of Input | 4-20 mA |
No of Input | Single |
Accuracy | +-0.1 % |
Transmitter Power | +24 V DC |
Alarm Relays | 2 Nos |
Environment Condition | 0-55 deg C |
Dimension | 96x96x150 cm |
Brans | Accsys |
*Your information is safe with us.
Product Price: Get Latest Price
Display | 4 digit 1/4 inch LED |
Brand | Accsys |
Input | 4-20 mA |
Aux Supply | 90 - 270 V AC/DC |
No of Channels | 8 up to 64 in single entity |
Measuring Range | -200 to 850 Deg C |
Decimal Point Format | 0,1,2 field selectable |
Accuracy | +/-0.03 % Full Scale |
Resolution | +/-0.03 % |
Data Storage | Up to 50,000 records |
Ethernet Interface | 10/100 base- T |
Environment Condition | 55 Deg C,95% Rh |
|